<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>celestialrocKs.com &#187; h1n1</title>
	<atom:link href="http://celestialrocks.com/tag/h1n1/feed/" rel="self" type="application/rss+xml" />
	<link>http://celestialrocks.com</link>
	<description>everything under the sky</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:26:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>US rolls out first H1N1 vaccine doses</title>
		<link>http://celestialrocks.com/us-rolls-out-first-h1n1-vaccine-doses/</link>
		<comments>http://celestialrocks.com/us-rolls-out-first-h1n1-vaccine-doses/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 05:09:40 +0000</pubDate>
		<dc:creator>Kishore</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[h1n1]]></category>

		<guid isPermaLink="false">http://celestialrocks.com/?p=5784</guid>
		<description><![CDATA[US health authorities are hoping to contain what they say is an intensifying swine flu pandemic with a massive H1N1 vaccination campaign. The first distribution of 600,000 vaccine doses is set for tomorrow, two weeks ahead of schedule. According to the most recent figures, 10,082 people have been hospitalised with swine flu in the US [...]]]></description>
		<wfw:commentRss>http://celestialrocks.com/us-rolls-out-first-h1n1-vaccine-doses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Universities: record more cases of H1N1</title>
		<link>http://celestialrocks.com/us-universities-record-more-cases-of-h1n1/</link>
		<comments>http://celestialrocks.com/us-universities-record-more-cases-of-h1n1/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 05:34:53 +0000</pubDate>
		<dc:creator>Kishore</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[h1n1]]></category>

		<guid isPermaLink="false">http://celestialrocks.com/?p=5665</guid>
		<description><![CDATA[About 1,640 new cases reported at 165 colleges across the country; Washington most affected Swine flu has begun to spread through American universities where more than 1,600 cases of A(H1N1) infections were recorded in the first week of classes, a health group said Thursday. Some 1,640 new cases were reported at 165 universities across the [...]]]></description>
		<wfw:commentRss>http://celestialrocks.com/us-universities-record-more-cases-of-h1n1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone locates H1N1 Outbreak</title>
		<link>http://celestialrocks.com/iphone-locates-h1n1-outbreak/</link>
		<comments>http://celestialrocks.com/iphone-locates-h1n1-outbreak/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:14:47 +0000</pubDate>
		<dc:creator>Kishore</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://celestialrocks.com/?p=5654</guid>
		<description><![CDATA[The application, Outbreaks Near Me, builds upon the mission and proven capability of HealthMap, an online resource that collects, filters, maps and disseminates information about emerging infectious diseases. It provides a new, contextualised view of a user&#8217;s specific location &#8211; pinpointing outbreaks that have been reported near the user and offering the opportunity to search [...]]]></description>
		<wfw:commentRss>http://celestialrocks.com/iphone-locates-h1n1-outbreak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHO: worldwide H1N1 victim toll raised over 2100</title>
		<link>http://celestialrocks.com/who-worldwide-h1n1-victim-toll-raised-over-2100/</link>
		<comments>http://celestialrocks.com/who-worldwide-h1n1-victim-toll-raised-over-2100/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 06:07:58 +0000</pubDate>
		<dc:creator>Kishore</dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[h1n1]]></category>

		<guid isPermaLink="false">http://celestialrocks.com/?p=5628</guid>
		<description><![CDATA[Over 2,100 people worldwide have died from the influenza A (H1N1) since the virus was identified in April, the World Health Organization (WHO) said Friday. All the six WHO regions have reported deaths from the pandemic, with the Americas reporting the largest death number of 1,876, the UN agency said in a latest update of [...]]]></description>
		<wfw:commentRss>http://celestialrocks.com/who-worldwide-h1n1-victim-toll-raised-over-2100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 300 cases of H1N1 reported in Europe</title>
		<link>http://celestialrocks.com/over-300-cases-of-h1n1-reported-in-europe/</link>
		<comments>http://celestialrocks.com/over-300-cases-of-h1n1-reported-in-europe/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 06:08:00 +0000</pubDate>
		<dc:creator>Kishore</dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[h1n1]]></category>

		<guid isPermaLink="false">http://celestialrocks.com/?p=5544</guid>
		<description><![CDATA[European health officials Saturday reported 311 new swine flu cases in the region. Of the new cases, 279 were confirmed in Italy, 26 in Switzerland, five in Slovakia and one in Slovenia, the European Centre for Disease Prevention and Control (ECDC) said in its latest report. The cumulative number of confirmed cases of the influenza [...]]]></description>
		<wfw:commentRss>http://celestialrocks.com/over-300-cases-of-h1n1-reported-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First H1N1 victim statue unveild!</title>
		<link>http://celestialrocks.com/first-h1n1-victim-statue-unveild/</link>
		<comments>http://celestialrocks.com/first-h1n1-victim-statue-unveild/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 05:42:56 +0000</pubDate>
		<dc:creator>Kishore</dc:creator>
				<category><![CDATA[world]]></category>
		<category><![CDATA[H1N]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://celestialrocks.com/?p=5463</guid>
		<description><![CDATA[A statue of Edgar Hernandez Hernandez, a boy who is believed to have been the first person in the world to be infected with the (A)H1N1 virus, was unveiled over the weekend in a community in the eastern Mexican state of Veracruz. The sculpture of the so-called &#8220;Nino Cero&#8221; (Little Boy Zero) was erected in [...]]]></description>
		<wfw:commentRss>http://celestialrocks.com/first-h1n1-victim-statue-unveild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immunity against swine flu?</title>
		<link>http://celestialrocks.com/immunity-against-swine-flu/</link>
		<comments>http://celestialrocks.com/immunity-against-swine-flu/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 05:40:31 +0000</pubDate>
		<dc:creator>Kishore</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[precaution for h1n1]]></category>
		<category><![CDATA[remedies to prevent swine flu]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[swine flu cure]]></category>
		<category><![CDATA[Swinw flu]]></category>

		<guid isPermaLink="false">http://celestialrocks.com/?p=5433</guid>
		<description><![CDATA[So, you don&#8217;t have a viral infection, and yet feel tired and exhausted at the end of the day, every day? If the answer is a resounding yes, that&#8217;s cause for concern. Since experts believe it&#8217;s a striking indicator of the fact that you may have a weak immune system. There are two kinds of [...]]]></description>
		<wfw:commentRss>http://celestialrocks.com/immunity-against-swine-flu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
